- Information
- Workshop
- Club Membership
- Breakers yard
- Instructors
- Contact
- Links
- View Galleries
- Gallery 1
New Test
New Test Rules 2013
New Test rules as of January 2013
Bike categories, ages and licence requirements
| Licence category | Vehicles you can ride | Requirements for licence | Minimum age |
|---|---|---|---|
| AM | Mopeds with speed range of 25 km/h to 45 km/h | Compulsory basic training (CBT), theory test, practical test on all powered 2-wheeled moped | 16 |
| AM | Small 3-wheelers (up to 50 cc and below 4 Kilowatt) | Compulsory basic training (CBT), theory test, practical test | 16 |
| AM | Light quadricycles (weighing under 350 kg, top speed 45 km/h) | Compulsory basic training (CBT), theory test, practical test | 16 |
| Q | Same as AM plus 2 or 3-wheeled mopeds with top speed of 25 km/h | Granted with AM | 16 |
| A1 | Small motorbikes up to 11 kW (and a power-to-weight ratio not more than 0.1 kW per kg) and 125 cc | Compulsory basic training (CBT), theory test, practical test | 17 |
| A1 | Motor tricycles with a power output not more than 15 kW | Compulsory basic training (CBT), theory test, practical test | 17 |
| A2 | Medium motorbikes up to 35 kW (and a power-to-weight ratio not more than 0.2 kW per kg), bike mustn’t be derived from vehicle more than twice its power | Direct access - theory and practical;staged access - 2 years experience on A1 motorbike and a further practical test | 19 |
| A | Motorbikes unlimited in size/power, with or without a sidecar, and motor tricycles with power output over 15 kW | Direct access - CBTtheory and practical (you must be at least 24 years old);Staged access route - held an A2 licence for a minimum of 2 years - practical test (21 or over) | 24 (direct) or 21 (staged access) |



